<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming: A Theory Which Cannot Account for the Facts</title>
	<atom:link href="http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/</link>
	<description>The essential American soul is hard, isolate, stoic, and a killer. It has never yet melted. -- D.H. Lawrence</description>
	<lastBuildDate>Fri, 25 May 2012 12:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: LilTrumpetor007</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-134466</link>
		<dc:creator>LilTrumpetor007</dc:creator>
		<pubDate>Mon, 29 Dec 2008 17:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-134466</guid>
		<description>The world is/was warming up, what is causing it to warm up is the big question. When you look at scientific graphs, temperatures have been rising and falling for millions of years. Although there werent 6billion people on the earth back then, the CO2 we produce is nearly an insignificant amount compared to the amount that the earth produces itself. We cannot take all the blame. It is the natural cycle of the earth, although humans may be exaggerating the effects. Whatever is causing it it cannot be claimed a settled science, and should be based purely on scince and not influnced by politics.</description>
		<content:encoded><![CDATA[<p>The world is/was warming up, what is causing it to warm up is the big question. When you look at scientific graphs, temperatures have been rising and falling for millions of years. Although there werent 6billion people on the earth back then, the <span class="caps">CO2</span> we produce is nearly an insignificant amount compared to the amount that the earth produces itself. We cannot take all the blame. It is the natural cycle of the earth, although humans may be exaggerating the effects. Whatever is causing it it cannot be claimed a settled science, and should be based purely on scince and not influnced by politics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley evans</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-127327</link>
		<dc:creator>Ashley evans</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-127327</guid>
		<description>I think global warming is going to happen but you cannot be sure. HUmans have had a great part in cuasing global warming iof it is going to happen. Trnsportation and enrgy/electricity generation are the 2 main factors of global warming and himans are to blame for that. but the worlds climate has been rising and lowering for many years but its just that it has sunndeny got steeper so the theory of gloabl warming has happened. And it mght wel  be true but cannot be proven until it happens.</description>
		<content:encoded><![CDATA[<p>I think global warming is going to happen but you cannot be sure. HUmans have had a great part in cuasing global warming iof it is going to happen. Trnsportation and enrgy/electricity generation are the 2 main factors of global warming and himans are to blame for that. but the worlds climate has been rising and lowering for many years but its just that it has sunndeny got steeper so the theory of gloabl warming has happened. And it mght wel  be true but cannot be proven until it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: someone smart</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-118881</link>
		<dc:creator>someone smart</dc:creator>
		<pubDate>Fri, 23 May 2008 00:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-118881</guid>
		<description>ok, guys we are going to see what happens eventually, so you better just wait till then</description>
		<content:encoded><![CDATA[<p>ok, guys we are going to see what happens eventually, so you better just wait till then</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-115538</link>
		<dc:creator>ty</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-115538</guid>
		<description>FREAKS</description>
		<content:encoded><![CDATA[<p><span class="caps">FREAKS</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-113951</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-113951</guid>
		<description>no carl don&#039;t start. there are soo many reasons to beleive that global warming is actually happening and people like you are the reson we are gonna die!!!!!!!!!!!!!yeah i said it. im sure you are gasping right now and you should be because we should all save the world and RECYCLE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!or elsee</description>
		<content:encoded><![CDATA[<p>no carl don&#8217;t start. there are soo many reasons to beleive that global warming is actually happening and people like you are the reson we are gonna die<img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" />!yeah i said it. im sure you are gasping right now and you should be because we should all save the world and <span class="caps">RECYCLE</span><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" /><img src="!" alt="" border="0" />or elsee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-113950</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-113950</guid>
		<description>There is so much evidence that both humans and the climate itself are changing the world. Sure, CO2 emissions by automobiles and vehicles contribute to the overall amount in the air, but the Earth is changing itself. It has before and is doing it again; you can&#039;t blame humans entirely.</description>
		<content:encoded><![CDATA[<p>There is so much evidence that both humans and the climate itself are changing the world. Sure, <span class="caps">CO2</span> emissions by automobiles and vehicles contribute to the overall amount in the air, but the Earth is changing itself. It has before and is doing it again; you can&#8217;t blame humans entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-113949</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 07 Feb 2008 13:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-113949</guid>
		<description>Shut up Sue.</description>
		<content:encoded><![CDATA[<p>Shut up Sue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sue</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-113948</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Thu, 07 Feb 2008 12:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-113948</guid>
		<description>you are an idiot whoever you are. you are narrow minded and arrogant and should wake up and smell the coffee. whateve yo dog</description>
		<content:encoded><![CDATA[<p>you are an idiot whoever you are. you are narrow minded and arrogant and should wake up and smell the coffee. whateve yo dog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John D</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-112270</link>
		<dc:creator>John D</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-112270</guid>
		<description>An examination of the temperature plot of the Vostok ice core from Antarctica shows that the last half-million years or so were characterized by abrupt warming periods followed more gradual cooling trends.  If a similar climate pattern were to continue, we should now be seeing a gradual cooling pattern that develops into the next glacial event.  Even if CO2 concentrations affect climate - and there are observations to be made about that in the Vostok ice as well - the modern levels caused by human generation of CO2 at most are temporarily staving off the next ice age.</description>
		<content:encoded><![CDATA[<p>An examination of the temperature plot of the Vostok ice core from Antarctica shows that the last half-million years or so were characterized by abrupt warming periods followed more gradual cooling trends.  If a similar climate pattern were to continue, we should now be seeing a gradual cooling pattern that develops into the next glacial event.  Even if <span class="caps">CO2</span> concentrations affect climate &#8211; and there are observations to be made about that in the Vostok ice as well &#8211; the modern levels caused by human generation of <span class="caps">CO2</span> at most are temporarily staving off the next ice age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott D</title>
		<link>http://neveryetmelted.com/2007/12/21/global-warming-a-theory-which-cannot-account-for-the-facts/comment-page-1/#comment-112265</link>
		<dc:creator>Scott D</dc:creator>
		<pubDate>Fri, 21 Dec 2007 14:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://neveryetmelted.com/?p=3285#comment-112265</guid>
		<description>I have found the same frustration with random number tables. Just when you point to a definite pattern, the next few digits break it. The most effective solution has been to stop looking at the table and declare the pattern &quot;settled&quot;.</description>
		<content:encoded><![CDATA[<p>I have found the same frustration with random number tables. Just when you point to a definite pattern, the next few digits break it. The most effective solution has been to stop looking at the table and declare the pattern &#8220;settled&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

