<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Yet Melted &#187; Google</title>
	<atom:link href="http://neveryetmelted.com/categories/business/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://neveryetmelted.com</link>
	<description>The essential American soul is hard, isolate, stoic, and a killer. It has never yet melted. -- D.H. Lawrence</description>
	<lastBuildDate>Fri, 25 May 2012 15:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sometimes You Get Lucky</title>
		<link>http://neveryetmelted.com/2012/04/27/sometimes-you-get-lucky/</link>
		<comments>http://neveryetmelted.com/2012/04/27/sometimes-you-get-lucky/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:48:02 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Nerd News]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=17175</guid>
		<description><![CDATA[Hat tip to George Takei.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/04/DroidsSearch.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2012/04/DroidsSearch.jpg" alt="" title="DroidsSearch" width="375" height="250" class="aligncenter size-full wp-image-17176" /></a></p>

	<p>Hat tip to George Takei.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/04/27/sometimes-you-get-lucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Bit Google Maps</title>
		<link>http://neveryetmelted.com/2012/04/01/8-bit-google-maps/</link>
		<comments>http://neveryetmelted.com/2012/04/01/8-bit-google-maps/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:01:29 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google 8-Bit Maps]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16859</guid>
		<description><![CDATA[Google&#8217;s April 1st contribution. Hat tip to Ben Slotznick.]]></description>
			<content:encoded><![CDATA[	<p>Google&#8217;s <a href="http://news.cnet.com/8301-17852_3-57407545-71/googles-hilarious-april-fools-maps-launch/?tag=mncol;cnetRiver">April 1st contribution</a>.</p>

	<p><iframe width="375" height="211" src="http://www.youtube.com/embed/rznYifPHxDg" frameborder="0" allowfullscreen></iframe></p>


	<p>Hat tip to Ben Slotznick.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/04/01/8-bit-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Animation From Google</title>
		<link>http://neveryetmelted.com/2012/02/14/valentines-day-animation-from-google/</link>
		<comments>http://neveryetmelted.com/2012/02/14/valentines-day-animation-from-google/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:44:46 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><iframe width="375" height="211" src="http://www.youtube.com/embed/WTGUjRJiqik" frameborder="0" allowfullscreen></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/02/14/valentines-day-animation-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun</title>
		<link>http://neveryetmelted.com/2011/12/22/fun/</link>
		<comments>http://neveryetmelted.com/2011/12/22/fun/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:01:50 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15704</guid>
		<description><![CDATA[Go to Google search, type in &#8220;Let it snow&#8221; and hit Enter.]]></description>
			<content:encoded><![CDATA[	<p>Go to Google search, type in &#8220;Let it snow&#8221; and hit Enter.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/12/22/fun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Every Conspicuously Successful Company Looks Like a Monopoly to Washington</title>
		<link>http://neveryetmelted.com/2011/10/25/every-conspicuously-successful-company-looks-like-a-monopoly-to-washington/</link>
		<comments>http://neveryetmelted.com/2011/10/25/every-conspicuously-successful-company-looks-like-a-monopoly-to-washington/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:45:55 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Eric Schmidt]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15133</guid>
		<description><![CDATA[Eric Schmidt, executive chairman of Google L. Gordon Crovitz, in the Wall Street Journal, quotes extensively from an interview which former Barack Obama-supporter Eric Schmidt, executive chairman of Google, gave after being hailed in front of a Congressional committee recently to answer charges that Google is a monopoly and guilty of unfair trade practices. Mr. [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2011/10/ERICschmidt.jpeg"><img src="http://neveryetmelted.com/wp-content/uploads/2011/10/ERICschmidt.jpeg" alt="" title="Google CEO Schmidt attends a news conference in Beijing" width="250" height="276" class="aligncenter size-full wp-image-15134" /></a><br />
<strong>Eric Schmidt, executive chairman of Google</strong></p>

	<p><a href="http://online.wsj.com/article/SB10001424052970204618704576645353164833940.html?mod=ITP_opinion_0">L. Gordon Crovitz</a>, in the Wall Street Journal, quotes extensively from an interview which former Barack Obama-supporter Eric Schmidt, executive chairman of Google, gave after being hailed in front of a Congressional committee recently to answer charges that Google is a monopoly and guilty of unfair trade practices.</p>

	<p><blockquote><br />
Mr. Schmidt had just given his first congressional testimony. He was called before the Senate Judiciary Antitrust Subcommittee to answer allegations that Google is a monopolist, a charge the Federal Trade Commission is also investigating.</p>

	<p>&#8220;So we get hauled in front of the Congress for developing a product that&#8217;s free, that serves a billion people. OK? I mean, I don&#8217;t know how to say it any clearer,&#8221; Mr. Schmidt told the Post. &#8220;It&#8217;s not like we raised prices. We could lower prices from free to . . . lower than free? You see what I&#8217;m saying?&#8221;</p>

	<p>An absence of consumer harm didn&#8217;t stop senators from offering some improbable recommendations. Among them: that Google replace its algorithm with a panel of experts to ensure &#8220;fair&#8221; search results. As Google tries to improve the relevancy of its search results for consumers, some sites inevitably come up higher and some lower in the results. The losers now lobby Washington.</p>

	<p>&#8220;Regulation prohibits real innovation, because the regulation essentially defines a path to follow,&#8221; Mr. Schmidt said. This &#8220;by definition has a bias to the current outcome, because it&#8217;s a path for the current outcome.&#8221; ...</p>

	<p>Washington is always slow to recognize technological change, which is why in their time <span class="caps">IBM</span> and Microsoft were also investigated after competing technologies had emerged.</p>

	<p>Mr. Schmidt recounted a dinner in 1995 featuring a talk by Andy Grove, a founder of Intel: &#8220;He says, &#8216;This is easy to understand. High tech runs three times faster than normal businesses. And the government runs three times slower than normal businesses. So we have a nine-times gap.&#8217; All of my experiences are consistent with Andy Grove&#8217;s observation.&#8221;</p>

	<p>Mr. Schmidt explained there was only one way to deal with this nine-times gap, which this column hereby christens &#8220;Grove&#8217;s Law of Government.&#8221; That is &#8220;to make sure that the government does not get in the way and slow things down.&#8221;</p>

	<p>Mr. Schmidt recounted that when Silicon Valley first started playing a large role in the economy in the 1990s, &#8220;all of a sudden the politicians showed up. We thought the politicians showed up because they loved us. It&#8217;s fair to say they loved us for our money.&#8221;</p>

	<p>He contrasted innovation in Silicon Valley with innovation in Washington. &#8220;Now there are startups in Washington,&#8221; he said, &#8220;founded by people who were policy makers. . . . They&#8217;re very clever people, and they&#8217;ve figured out a way in regulation to discriminate, to find a new satellite spectrum or a new frequency or whatever. They immediately hired a whole bunch of lobbyists. They raised some money to do that. And they&#8217;re trying to innovate through regulation. So that&#8217;s what passes for innovation in Washington.&#8221;</p>

	<p>Read the <a href="http://online.wsj.com/article/SB10001424052970204618704576645353164833940.html?mod=ITP_opinion_0">whole thing</a>.</p>

	<p></blockquote></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/10/25/every-conspicuously-successful-company-looks-like-a-monopoly-to-washington/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yale Accidentally Exposes 43,000 Social Security Numbers to Search Engine Access</title>
		<link>http://neveryetmelted.com/2011/08/25/yale-accidentally-exposes-43000-social-security-numbers-to-search-engine-access/</link>
		<comments>http://neveryetmelted.com/2011/08/25/yale-accidentally-exposes-43000-social-security-numbers-to-search-engine-access/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:29:08 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Official Idiocy and Incompetence]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[Identity Theft]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=14413</guid>
		<description><![CDATA[Liberals, as we all know, basically believe we ought to abolish democracy immediately, and just turn running the entire world over to the kind of morally superior, highly educated, and totally enlightened beings who run Ivy League universities. IvyGate, however, finds that the omniscient wisdom of Yale, for instance, is not all that it might [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://neveryetmelted.com/wp-images/IdentityTheft.jpg" alt="" /></p>

	<p>Liberals, as we all know, basically believe we ought to abolish democracy immediately, and just turn running the entire world over to the kind of morally superior, highly educated, and totally enlightened beings who run Ivy League universities.</p>

	<p><a href="http://www.ivygateblog.com/2011/08/yale-get-dorked-43000-ssns-available-via-simple-google-search/">IvyGate</a>, however, finds that the omniscient wisdom of Yale, for instance, is not all that it might be, even in the fairly obvious matter of routine identity theft prevention.</p>

	<p><blockquote><br />
Remember that time when you first matriculated? And Yale was all like, &#8220;Hey guys, no big deal, but we&#8217;re going to need all of your personal information. Yeah, that Social Security number? Fork it over. Don&#8217;t worry, though. We&#8217;re world-class academics. We know not to do anything stupid with it, like make it available on Google, or whatever.&#8221;</p>

	<p>Yeah, well, turns out Yale was wrong.</p>

	<p>The university announced on Friday that around 43,000 Social Security numbers &#8212; belonging to current and former students, faculty, staff and alumni &#8211; were released into the Google ether at some juncture in the past, apparently by force of <del>sheer incompetence</del> innocent mistake.</blockquote></p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/08/25/yale-accidentally-exposes-43000-social-security-numbers-to-search-engine-access/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Redmond: &#8220;GMail Man&#8221;</title>
		<link>http://neveryetmelted.com/2011/08/19/from-redmond-gmail-man/</link>
		<comments>http://neveryetmelted.com/2011/08/19/from-redmond-gmail-man/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:09:42 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Entertaining Commercials]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=14366</guid>
		<description><![CDATA[Microsoft&#8217;s O365 group takes a nice whack at Google.]]></description>
			<content:encoded><![CDATA[	<p>Microsoft&#8217;s <span class="caps">O365</span> group takes a nice whack at Google.</p>

	<p><iframe width="375" height="301" src="http://www.youtube.com/embed/OrkAuwaoFGg" frameborder="0" allowfullscreen></iframe></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/08/19/from-redmond-gmail-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Paying Google to Shill for Obamacare</title>
		<link>http://neveryetmelted.com/2011/01/08/hhs-paying-google-to-shill-for-obamacare/</link>
		<comments>http://neveryetmelted.com/2011/01/08/hhs-paying-google-to-shill-for-obamacare/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:14:43 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[HHS]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=12046</guid>
		<description><![CDATA[The Weekly Standard tells us that Kathleen Sebelius&#8217;s Department of Health and Human Services has harnessed the power of the popular Google search engine to give the public a better opinion of Obamacare. Try typing &#8220;Obamacare&#8221; into Google, and you&#8217;ll find that the first entry is now the Obama administration&#8217;s www.healthcare.gov. If you don&#8217;t particularly [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://neveryetmelted.com/wp-images/KathleenSebelius.jpg" alt="" /></p>

	<p>The <a href="http://www.weeklystandard.com/blogs/hhs-paying-google-taxpayer-money-alter-obamacare-search-results_525959.html">Weekly Standard</a> tells us that Kathleen Sebelius&#8217;s Department of Health and Human Services has harnessed the power of the popular Google search engine to give the public a better opinion of Obamacare.</p>

	<p><blockquote><br />
Try typing &#8220;Obamacare&#8221; into Google, and you&#8217;ll find that the first entry is now the Obama administration&#8217;s www.healthcare.gov. If you don&#8217;t particularly like that result, you&#8217;ll probably hate the fact that you&#8217;re paying for it.</p>

	<p>You&#8217;ll get the same paid-for result if you type in &#8220;Obamacare facts,&#8221; &#8220;Obamacare summary,&#8221; &#8220;Obamacare info,&#8221; &#8220;Obamacare overview,&#8221; &#8220;Obamacare questions,&#8221; &#8220;Obamacare explanation,&#8221; &#8220;Obamacare basics,&#8221; &#8220;Obamacare pros and cons,&#8221; &#8220;Obamacare and elderly,&#8221; and even &#8220;Obamacare and abortion.&#8221;  For each of these search terms, and many others, the Obama administration&#8217;s site comes up first, as a paid entry. But it doesn&#8217;t come up if you type in &#8220;ObamaCare repeal.&#8221;</p>

	<p>Politico&#8217;s Ben Smith, in a post entitled &#8220;<a href="http://www.politico.com/blogs/bensmith/1210/HHS_buys_ObamaCare.html"><span class="caps">HHS </span>Buys &#8216;ObamaCare</a>,&#8217;&#8221; quotes an official from Secretary Kathleen Sebelius&#8217;s Department of Health and Human Services (HHS), who confirms that this clear attempt to influence what Americans read about Obamacare does, indeed, represent your tax dollars at work.</blockquote></p>

	<p>Via <a href="http://www.wordaroundthenet.com/2011/01/word-around-net.html">Christopher Taylor</a>. Originaly discovered by <a href="http://www.georgescoville.com/2010/12/15/google-ad-words-win-for-the-white-house-even-they-see-the-value-in-obamacare/">George Scoville</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/01/08/hhs-paying-google-to-shill-for-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Taking Over Yale&#8217;s Email System</title>
		<link>http://neveryetmelted.com/2010/02/17/google-taking-over-yales-email-system/</link>
		<comments>http://neveryetmelted.com/2010/02/17/google-taking-over-yales-email-system/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:35:47 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=8911</guid>
		<description><![CDATA[The Oldest College Daily reports: Information Technology Services administrators plan to join with Google Apps for Education to bring students, faculty and employees the Gmail e-mail service by the end of this month, said an undergraduate member of the Student Technology Collaborative who asked to remain anonymous because of ITS policy. The service, tentatively called [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://neveryetmelted.com/wp-images/YBulldog.jpg" alt="" /></p>

	<p>The <a href="http://www.yaledailynews.com/news/university-news/2010/02/09/google-run-yale-e-mail/">Oldest College Daily</a> reports:</p>

	<p><blockquote><br />
Information Technology Services administrators plan to join with Google Apps for Education to bring students, faculty and employees the Gmail e-mail service by the end of this month, said an undergraduate member of the Student Technology Collaborative who asked to remain anonymous because of <span class="caps">ITS</span> policy. The service, tentatively called &#8220;Bulldogs,&#8221; will also offer users a suite of tools for communication and collaboration &#8212; including Google Calendar, Google Talk and Google Docs. The new interface will look like the standard Gmail layout, but without advertisements, the student said.</p>

	<p>The Gmail-based service will gradually replace the University&#8217;s current e-mail client, Horde, the student said. The incoming class of 2014 will be the first to go directly to the new Google system, and current freshmen and sophomores will have to make the switch. Upperclassmen will have the option of keeping Horde, but the University plans to phase out Horde by spring of next year, the student said.</p>

	<p>Planning for &#8220;Bulldogs&#8221; did not include computer science faculty, computer science professor Michael Fischer said, adding that he and his colleagues have not yet discussed the transition with <span class="caps">ITS</span> administrators.</p>

	<p>&#8220;It&#8217;s a complicated issue, and I&#8217;ve just learned about the plans for the switch myself,&#8221; Fischer said. &#8220;They&#8217;re certainly not finalized yet, and we&#8217;re going to be holding discussions over the next few days to work things out.&#8221;</p>

	<p>The transition to Google Apps will also give users more storage capacity &#8212; 7.4 gigabytes &#8212; than the two gigabytes that the University&#8217;s Pantheon data storage system currently offers, the student said. Students and faculty will be able to upload any file smaller than one gigabyte to the Gmail server and share it with other users. With Pantheon, students can upload files of no more than 200 megabytes, or one-fifth of a gigabyte.</p>

	<p>Another student tech, who also asked to remain anonymous, said switching data to Google Apps would save Yale 12 gigabytes of on-site storage per student, totalling tens of thousands of gigabytes&#8217; worth of data.</p>

	<p>&#8220;Now [Yale] can host it all off-site and allow Google to maintain it for them,&#8221; the second student said in an e-mail. &#8220;The extra space can be reallocated or shut down to save money.&#8221;</p>

	<p>Yale&#8217;s in-house disc space will then be given to only faculty or graduate students who need large amounts of data storage for academic purposes, the first student said.</p>

	<p>Another factor in the decision to make the switch, the student said, was Gmail&#8217;s user-friendly interface.</p>

	<p>&#8220;Since settings for &#8216;Bulldogs&#8217; will be identical to Gmail settings, e-mail forwarding and the use of e-mail clients (such as Thunderbird or Outlook) will be easy,&#8221; the second student said in an e-mail.</blockquote></p>

	<p>I&#8217;m so old that I can remember the days when IT at Yale consisted of playing Star Trek  and Adventure on a <span class="caps">PDP</span>-10.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2010/02/17/google-taking-over-yales-email-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Redmond</title>
		<link>http://neveryetmelted.com/2009/07/08/bad-news-for-redmond/</link>
		<comments>http://neveryetmelted.com/2009/07/08/bad-news-for-redmond/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:30:50 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=6285</guid>
		<description><![CDATA[Lifehacker tells us that Google will be be releasing its free, open-source Chrome Operating System later this year. Google says: We&#8217;re designing the OS to be fast and lightweight, to start up and get you onto the web in a few seconds. The user interface is minimal to stay out of your way, and most [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://neveryetmelted.com/wp-images/Chrome.jpg" alt="" /></p>

	<p><a href="http://lifehacker.com/5309868/google-releasing-google-chrome-operating-system-this-year">Lifehacker</a> tells us that Google will be be releasing its free, open-source Chrome Operating System later this year.  Google says:</p>

	<p><blockquote><br />
We&#8217;re designing the OS to be fast and lightweight, to start up and get you onto the web in a few seconds. The user interface is minimal to stay out of your way, and most of the user experience takes place on the web. And as we did for the Google Chrome browser, we are going back to the basics and completely redesigning the underlying security architecture of the OS so that users don&#8217;t have to deal with viruses, malware and security updates. It should just work.</blockquote></p>

	<p>Chrome OS is going to be netbook oriented in its earliest version, and the idea apparently is ultimately to replace PC software with on-live Google applications like Gmail and Google Docs.</p>

	<p>Persuading users to give up the familiar isn&#8217;t easy, but Microsoft has done a fine job lately, particularly with Vista, in creating a real opportunity for anyone able to offer more speed and convenience.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2009/07/08/bad-news-for-redmond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scotland Yard on the Hunt</title>
		<link>http://neveryetmelted.com/2009/01/05/scotland-yard-on-the-hunt/</link>
		<comments>http://neveryetmelted.com/2009/01/05/scotland-yard-on-the-hunt/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:55:52 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Britain Sinking into the Sea]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Police Misbehavior]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/index.php/scotland-yard-on-the-hunt/</guid>
		<description><![CDATA[Iain Dale reports that the Metropolitan Police is running the above Google ad. Is there a reward? It&#8217;s been a while since I&#8217;ve been linked by Michelle Malkin. Maybe I&#8217;ll turn her in.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.met.police.uk/so/at_hotline.htm"><img src="http://neveryetmelted.com/wp-images/Rightwing.jpg" alt="" /></a></p>

	<p><a href="http://iaindale.blogspot.com/2009/01/is-there-right-wing-extremist-under.html">Iain Dale</a> reports that the Metropolitan Police is running the above Google ad. Is there a reward?  It&#8217;s been a while since I&#8217;ve been linked by Michelle Malkin. Maybe I&#8217;ll turn her in.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2009/01/05/scotland-yard-on-the-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than Chrome: Google Crom</title>
		<link>http://neveryetmelted.com/2008/09/05/better-than-chrome-google-crom/</link>
		<comments>http://neveryetmelted.com/2008/09/05/better-than-chrome-google-crom/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:42:57 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/index.php/better-than-chrome-google-crom/</guid>
		<description><![CDATA[link I wonder if this program is as obtrusive and controlling as Vista. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Hat tip to Karen L. Myers.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.somethingpositive.net/sp09032008.shtml">link</a></p>

	<p>I wonder if this program is as obtrusive and controlling as Vista.</p>

	<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Hat tip to Karen L. Myers.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2008/09/05/better-than-chrome-google-crom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Interviews</title>
		<link>http://neveryetmelted.com/2008/03/25/google-interviews/</link>
		<comments>http://neveryetmelted.com/2008/03/25/google-interviews/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 13:25:12 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=3642</guid>
		<description><![CDATA[Google is a prestigious company, pays well, has terrific benefits, pampers employees with perqs, and (back when the market was moving in the right direction) had highly attractive stock options to pass out. Information Technology professionals are consequently very eager to apply for openings at Google, but Google insiders are notoriously egomanaical and capricious, and [...]]]></description>
			<content:encoded><![CDATA[	<p>Google is a prestigious company,  pays well, has terrific benefits, pampers employees with perqs, and (back when the market was moving in the right direction) had highly attractive stock options to pass out.  Information Technology professionals are consequently very eager to apply for openings at Google, but Google insiders are notoriously egomanaical and capricious, and even fewer job interviews than usual seem to end favorably when Google is the prospective employer.</p>

	<p>So notorious is the &#8220;rejected by Google&#8221; experience, that it seems a new literary genre (kind of in the spirit of the satires of Martial) describing &#8220;<a href="http://www.alleyinsider.com/2008/3/how_i_blew_my_interview_with_google">How I Blew my Google Interview</a>&#8221; has been identified by Henry Blodget.</p>

	<p>Hat tip to Karen Myers.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2008/03/25/google-interviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QubeTV: the Conservative Video Site</title>
		<link>http://neveryetmelted.com/2007/05/05/qubetv-the-conservative-video-site/</link>
		<comments>http://neveryetmelted.com/2007/05/05/qubetv-the-conservative-video-site/#comments</comments>
		<pubDate>Sat, 05 May 2007 11:22:00 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Michelle Malkin]]></category>
		<category><![CDATA[QubeTV]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=2516</guid>
		<description><![CDATA[YouTube, which is owned by Google, relies on user screening of inappropriate content. The left, of course, has the larger numerical presence on the Internet, and leftists generally have few inhibitions about abusing any powers of censorship available to them. Inevitably there have been some incidents of leftist viewers (supported by Google managers) applying political [...]]]></description>
			<content:encoded><![CDATA[	<p>YouTube, which is owned by Google, relies on user screening of inappropriate content.  The left, of course, has the larger numerical presence on the Internet, and leftists generally have few inhibitions about abusing any powers of censorship available to them.</p>

	<p>Inevitably there have been some incidents of leftist viewers (supported by Google managers) applying political correctness tests,  tagging, and then banning, videos they don&#8217;t like for &#8220;innappropriate content.&#8221;  In the best known incident of the kind, Michelle Malkin had a <a href="http://michellemalkin.com/archives/006048.htm">video banned by YouTube</a> last September.</p>

	<p>Charles Gerow, a former Reagan White House aide and current adman, has responded to anticipated YouTube censorship of conservative point-of-view 2008 campaign videos in advance by founding <a href="http://www.qubetv.tv/">QubeTV</a>, a rightwing alternative video venue.</p>

