<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Yet Melted &#187; Cartoon</title>
	<atom:link href="http://neveryetmelted.com/categories/cartoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://neveryetmelted.com</link>
	<description>The essential American soul is hard, isolate, stoic, and a killer. It has never yet melted. -- D.H. Lawrence</description>
	<lastBuildDate>Fri, 25 May 2012 15:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Love For Sale</title>
		<link>http://neveryetmelted.com/2012/05/15/love-for-sale/</link>
		<comments>http://neveryetmelted.com/2012/05/15/love-for-sale/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:52:18 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Gay Marriage]]></category>
		<category><![CDATA[Homosexual Rights]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=17415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://news.investors.com/editorialcartoons/cartoon.aspx?id=611431"><img src="http://neveryetmelted.com/wp-content/uploads/2012/05/OBamaGayMarriageCartoon.jpg" alt="" title="OBamaGayMarriageCartoon" width="375" height="256" class="aligncenter size-full wp-image-17416" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/05/15/love-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage Priorities</title>
		<link>http://neveryetmelted.com/2012/05/14/coverage-priorities/</link>
		<comments>http://neveryetmelted.com/2012/05/14/coverage-priorities/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:00 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Operation Fast and Furious]]></category>
		<category><![CDATA[The Mainstream Media]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=17391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://hopenchangecartoons.blogspot.com/2012/05/head-games.html"><img src="http://neveryetmelted.com/wp-content/uploads/2012/05/HCCartoon.jpg" alt="" title="H&#038;CCartoon" width="375" height="180" class="aligncenter size-full wp-image-17392" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/05/14/coverage-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying</title>
		<link>http://neveryetmelted.com/2012/05/14/bullying/</link>
		<comments>http://neveryetmelted.com/2012/05/14/bullying/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:06:34 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Media Bias]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[The Mainstream Media]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Romney Bullying Story]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=17387</guid>
		<description><![CDATA[Via Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/05/BullyingCartoon.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2012/05/BullyingCartoon.jpg" alt="" title="BullyingCartoon" width="475" height="282" class="aligncenter size-full wp-image-17388" /></a></p>

	<p>Via <a href="http://www.theospark.net/2012/05/cartoon-round-up_14.html">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/05/14/bullying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Really Happened to the Dinosaurs</title>
		<link>http://neveryetmelted.com/2012/05/09/what-really-happened-to-the-dinosaurs/</link>
		<comments>http://neveryetmelted.com/2012/05/09/what-really-happened-to-the-dinosaurs/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:13:03 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Dinosaur Extinction]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=17325</guid>
		<description><![CDATA[Hat tip to Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/05/Dinosaurs1.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2012/05/Dinosaurs1.jpg" alt="" title="Dinosaurs1" width="375" height="242" class="aligncenter size-full wp-image-17326" /></a></p>

	<p>Hat tip to <a href="http://www.theospark.net/2012/05/cartoon-round-up_09.html">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/05/09/what-really-happened-to-the-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Positive View</title>
		<link>http://neveryetmelted.com/2012/04/21/taking-the-positive-view/</link>
		<comments>http://neveryetmelted.com/2012/04/21/taking-the-positive-view/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:01:42 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Secret Service]]></category>
		<category><![CDATA[Cartagena Hooker]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=17119</guid>
		<description><![CDATA[Hat tip to Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/04/SecretServiceCartoon.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2012/04/SecretServiceCartoon.jpg" alt="" title="SecretServiceCartoon" width="375" height="301" class="aligncenter size-full wp-image-17120" /></a></p>

	<p>Hat tip to <a href="http://www.theospark.net/2012/04/cutting-spendingfrom-rico.html">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/04/21/taking-the-positive-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Easter Morning</title>
		<link>http://neveryetmelted.com/2012/04/12/obamas-easter-morning/</link>
		<comments>http://neveryetmelted.com/2012/04/12/obamas-easter-morning/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:49:51 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Obama's Narcissism]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16997</guid>
		<description><![CDATA[Hat tip to Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/04/ObamaRisen.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2012/04/ObamaRisen.jpg" alt="" title="ObamaRisen" width="375" height="312" class="aligncenter size-full wp-image-16998" /></a></p>

	<p>Hat tip to <a href="http://www.theospark.net/2012/04/cartoon-round-up_09.html">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/04/12/obamas-easter-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Absent-Minded Constitutional Law Professor</title>
		<link>http://neveryetmelted.com/2012/04/05/the-absent-minded-constitutional-law-professor/</link>
		<comments>http://neveryetmelted.com/2012/04/05/the-absent-minded-constitutional-law-professor/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:16:33 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Gaffes]]></category>
		<category><![CDATA[US Constitution]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16937</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://news.investors.com/editorialcartoons/cartoon.aspx?id=606834"><img src="http://neveryetmelted.com/wp-content/uploads/2012/04/ObamaAbsentMindedCartoon.jpg" alt="" title="ObamaAbsentMindedCartoon" width="375" height="263" class="aligncenter size-full wp-image-16938" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/04/05/the-absent-minded-constitutional-law-professor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Wars</title>
		<link>http://neveryetmelted.com/2012/03/08/gop-wars/</link>
		<comments>http://neveryetmelted.com/2012/03/08/gop-wars/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:42:09 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16621</guid>
		<description><![CDATA[Hat tip to Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/03/2012Cartoon.gif"><img src="http://neveryetmelted.com/wp-content/uploads/2012/03/2012Cartoon.gif" alt="" title="2012Cartoon" width="375" height="249" class="aligncenter size-full wp-image-16622" /></a></p>

	<p>Hat tip to <a href="http://www.theospark.net/2012/03/cartoon-round-up_08.html">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/03/08/gop-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entitled</title>
		<link>http://neveryetmelted.com/2012/03/04/entitled/</link>
		<comments>http://neveryetmelted.com/2012/03/04/entitled/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:53:37 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Sandra Fluke]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16561</guid>
		<description><![CDATA[Hat tip to Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/03/Fluke2.gif"><img src="http://neveryetmelted.com/wp-content/uploads/2012/03/Fluke2.gif" alt="" title="Fluke2" width="375" height="258" class="aligncenter size-full wp-image-16562" /></a></p>

	<p>Hat tip to <a href="http://www.theospark.net/2012/03/cartoon-round-up_04.html">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/03/04/entitled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apology</title>
		<link>http://neveryetmelted.com/2012/02/27/apology/</link>
		<comments>http://neveryetmelted.com/2012/02/27/apology/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:55:35 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[9/11]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Obama's Apologies]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Apology to Muslims]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16497</guid>
		<description><![CDATA[Hat tip to Douglas.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2012/02/Apology.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2012/02/Apology.jpg" alt="" title="Apology" width="375" height="377" class="aligncenter size-full wp-image-16498" /></a></p>

	<p>Hat tip to<a href="http://www.theospark.net/2012/02/ht-douglas.html"> Douglas</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/02/27/apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenge of Alinsky</title>
		<link>http://neveryetmelted.com/2012/02/20/revenge-of-alinsky/</link>
		<comments>http://neveryetmelted.com/2012/02/20/revenge-of-alinsky/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:00:39 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Day By Day]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.daybydaycartoon.com/2012/02/19/#006428"><img src="http://neveryetmelted.com/wp-content/uploads/2012/02/DbyDRevengeofAlinsky.jpg" alt="" title="DbyDRevengeofAlinsky" width="375" height="539" class="aligncenter size-full wp-image-16411" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/02/20/revenge-of-alinsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Obamastan Today</title>
		<link>http://neveryetmelted.com/2012/02/18/in-obamastan-today/</link>
		<comments>http://neveryetmelted.com/2012/02/18/in-obamastan-today/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:52:38 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Food Police]]></category>
		<category><![CDATA[Threats to Liberty]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16389</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.bokbluster.com/wordpress/wp-content/uploads/2012/02/120216bokloresf2.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2012/02/FoodPolice2.jpg" alt="" title="FoodPolice2" width="375" height="284" class="aligncenter size-full wp-image-16390" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/02/18/in-obamastan-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Adventures of Tiny Hippo</title>
		<link>http://neveryetmelted.com/2012/02/10/the-adventures-of-tiny-hippo/</link>
		<comments>http://neveryetmelted.com/2012/02/10/the-adventures-of-tiny-hippo/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:48:07 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Tiny Hippo]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=16299</guid>
		<description><![CDATA[From Iowahawk.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.broadsheet.ie/2012/02/07/the-adventures-of-tiny-hippo/"><img src="http://neveryetmelted.com/wp-content/uploads/2012/02/TinyHippo.jpg" alt="" title="TinyHippo" width="250" height="324" class="aligncenter size-full wp-image-16300" /></a></p>

	<p>From <a href="http://www.facebook.com/permalink.php?story_fbid=297007963692414&#38;id=633511216">Iowahawk</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2012/02/10/the-adventures-of-tiny-hippo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Grief, Charlie Brown&#8217;s Become a Jihadist!</title>
		<link>http://neveryetmelted.com/2011/12/31/good-grief-charlie-browns-become-a-jihadist/</link>
		<comments>http://neveryetmelted.com/2011/12/31/good-grief-charlie-browns-become-a-jihadist/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:21:59 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Charlie Brown]]></category>
		<category><![CDATA[Islam]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15811</guid>
		<description><![CDATA[From Denis Leary, a 3:05 video described as &#8220;jaw-droppingly Islamophobic.&#8221; Hat tip to The Blaze.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2011/12/CharlieBrownJihadist.png"><img src="http://neveryetmelted.com/wp-content/uploads/2011/12/CharlieBrownJihadist.png" alt="" title="CharlieBrownJihadist" width="375" height="280" class="aligncenter size-full wp-image-15812" /></a></p>

	<p>From Denis Leary, a 3:05 <a href="http://www.whosay.com/DenisLeary/videos/108117">video</a> described as &#8220;jaw-droppingly Islamophobic.&#8221;</p>

	<p>Hat tip to <a href="http://www.theblaze.com/stories/have-you-seen-denis-learys-parody-showing-charlie-brown-converting-to-islam-becoming-a-jihadist/">The Blaze</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/12/31/good-grief-charlie-browns-become-a-jihadist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Obama</title>
		<link>http://neveryetmelted.com/2011/12/14/young-obama/</link>
		<comments>http://neveryetmelted.com/2011/12/14/young-obama/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:50:03 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Satire]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15608</guid>
		<description><![CDATA[Via Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://news.investors.com/editorialcartoons/Cartoon.aspx?id=594509"><img src="http://neveryetmelted.com/wp-content/uploads/2011/12/ObamaYoungCartoon.jpg" alt="" title="ObamaYoungCartoon" width="375" height="250" class="aligncenter size-full wp-image-15609" /></a></p>

	<p>Via <a href="http://www.theospark.net/2011/12/cartoon-round-up_13.html">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/12/14/young-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Plymouth Rock</title>
		<link>http://neveryetmelted.com/2011/11/24/occupy-plymouth-rock/</link>
		<comments>http://neveryetmelted.com/2011/11/24/occupy-plymouth-rock/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 21:35:46 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Occupy Plymouth Rock]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15412</guid>
		<description><![CDATA[Hat tip to Michael Lawler.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.westernjournalism.com/wp-content/uploads/2011/11/9f02b7fb-581b-4da3-a65f-366e63e9a69c.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2011/11/OccupyPlymouthRock.jpg" alt="" title="OccupyPlymouthRock" width="375" height="244" class="aligncenter size-full wp-image-15413" /></a></p>

	<p>Hat tip to Michael Lawler.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/11/24/occupy-plymouth-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Opportunity For Homeowners</title>
		<link>http://neveryetmelted.com/2011/10/26/new-opportunity-for-homeowners/</link>
		<comments>http://neveryetmelted.com/2011/10/26/new-opportunity-for-homeowners/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:18:53 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Mortgage Mess]]></category>
		<category><![CDATA[Mortgage Relief]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.theospark.net/2011/10/cartoon-round-up_26.html"><img src="http://neveryetmelted.com/wp-content/uploads/2011/10/MortgageRelief.jpg" alt="" title="MortgageRelief" width="375" height="284" class="aligncenter size-full wp-image-15144" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/10/26/new-opportunity-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartoon</title>
		<link>http://neveryetmelted.com/2011/10/21/cartoon-4/</link>
		<comments>http://neveryetmelted.com/2011/10/21/cartoon-4/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:38:01 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[BATF]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Operation Fast and Furious]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15076</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://neveryetmelted.com/wp-content/uploads/2011/10/FastFuriousCartoon.gif"><img src="http://neveryetmelted.com/wp-content/uploads/2011/10/FastFuriousCartoon.gif" alt="" title="FastFuriousCartoon" width="375" height="293" class="aligncenter size-full wp-image-15077" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/10/21/cartoon-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indulgences</title>
		<link>http://neveryetmelted.com/2011/09/29/indulgences/</link>
		<comments>http://neveryetmelted.com/2011/09/29/indulgences/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:40:13 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Day By Day]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=14840</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.daybydaycartoon.com/2011/09/29/#006261"></a><a href="http://neveryetmelted.com/wp-content/uploads/2011/09/DBD92911-12.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2011/09/DBD92911-12.jpg" alt="" title="DBD92911-1" width="375" height="202" class="aligncenter size-full wp-image-14841" /></a><br />
<a href="http://www.daybydaycartoon.com/2011/09/29/#006261"></a><a href="http://neveryetmelted.com/wp-content/uploads/2011/09/DBD92911-2.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2011/09/DBD92911-2.jpg" alt="" title="DBD92911-2" width="184" height="201" class="aligncenter size-full wp-image-14843" /></a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/09/29/indulgences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Look Back</title>
		<link>http://neveryetmelted.com/2011/09/14/dont-look-back/</link>
		<comments>http://neveryetmelted.com/2011/09/14/dont-look-back/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:18:50 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Ramirez Cartoon]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=14635</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://4.bp.blogspot.com/-oA5g7Q_BTkg/TnCePyhFRdI/AAAAAAAA03o/YG7JBwGE-As/s1600/theo1.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2011/09/Fish.jpg" alt="Fish" title="Fish" width="375" height="259" class="alignnone size-full wp-image-14634" /></a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/09/14/dont-look-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Economist</title>
		<link>http://neveryetmelted.com/2011/09/03/the-first-economist/</link>
		<comments>http://neveryetmelted.com/2011/09/03/the-first-economist/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 12:51:03 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Sophisters]]></category>
		<category><![CDATA[First Economist]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=14496</guid>
		<description><![CDATA[[T]he age of chivalry is gone. That of sophisters, economists; and calculators has succeeded; and the glory of Europe is extinguished forever. &#8212; Edmund Burke Hat tip to Greg Mankiw.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://1.bp.blogspot.com/-_bgPeJsFLqE/Tl_LguQLW9I/AAAAAAAABPo/Ti6e7cMMc0I/s1600/nonsequitur090111.gif"><img src="http://neveryetmelted.com/wp-images/FirstEconomist1.jpg" alt="" /></a><br />
<a href="http://1.bp.blogspot.com/-_bgPeJsFLqE/Tl_LguQLW9I/AAAAAAAABPo/Ti6e7cMMc0I/s1600/nonsequitur090111.gif"><img src="http://neveryetmelted.com/wp-images/FirstEconomist2.jpg" alt="" /></a></p>

	<p><strong>[T]he age of chivalry is gone.  That of sophisters, economists; and calculators has succeeded; and the glory of Europe is extinguished forever.</strong></p>

	<p>&#8212; Edmund Burke</p>

	<p>Hat tip to <a href="http://gregmankiw.blogspot.com/2011/09/theory-versus-practice.html">Greg Mankiw</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/09/03/the-first-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramirez Compares Economic Records</title>
		<link>http://neveryetmelted.com/2011/09/02/ramirez-compares-economic-records/</link>
		<comments>http://neveryetmelted.com/2011/09/02/ramirez-compares-economic-records/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:05:36 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Ramirez Cartoon]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=14491</guid>
		<description><![CDATA[Via Theo.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://1.bp.blogspot.com/-PMlYrfAjXUo/TmCt0ifwnrI/AAAAAAAA0Yk/KHdP8dA5QPw/s1600/theo1.png"><img src="http://neveryetmelted.com/wp-images/EconomyRodeo.jpg" alt="" /></a></p>

	<p>Via <a href="http://1.bp.blogspot.com/-PMlYrfAjXUo/TmCt0ifwnrI/AAAAAAAA0Yk/KHdP8dA5QPw/s1600/theo1.png">Theo</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/09/02/ramirez-compares-economic-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Obama Recovery Plan</title>
		<link>http://neveryetmelted.com/2011/08/14/the-obama-recovery-plan/</link>
		<comments>http://neveryetmelted.com/2011/08/14/the-obama-recovery-plan/#comments</comments>
