<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Yet Melted &#187; Iceland</title>
	<atom:link href="http://neveryetmelted.com/categories/iceland/feed/" rel="self" type="application/rss+xml" />
	<link>http://neveryetmelted.com</link>
	<description>The essential American soul is hard, isolate, stoic, and a killer. It has never yet melted. -- D.H. Lawrence</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:55:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Scientists Find Probable Amerindian DNA in Iceland</title>
		<link>http://neveryetmelted.com/2011/11/29/scientists-find-probable-amerindian-dna-in-iceland/</link>
		<comments>http://neveryetmelted.com/2011/11/29/scientists-find-probable-amerindian-dna-in-iceland/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:09:05 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[Indian]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=15455</guid>
		<description><![CDATA[The discovery of a new mitochondrial DNA (mtDNA) subclade (C1e) in Iceland of Haplogroup C, characteristic of population groups found in Northeast Asia and of Amerindians is identified in a new paper in the American Journal of Physical Anthropology as likely evidence of the presence in Iceland of matrilineal descent from American Indians encountered by [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://home.comcast.net/~DiazStudents/ColonialExplorationVikings.jpg"><img src="http://neveryetmelted.com/wp-content/uploads/2011/11/VikingsVinland.jpg" alt="" title="VikingsVinland" width="375" height="282" class="aligncenter size-full wp-image-15456" /></a></p>

	<p>The discovery of a new mitochondrial <span class="caps">DNA </span>(mtDNA) subclade (C1e) in Iceland of <a href="http://en.wikipedia.org/wiki/Haplogroup_C_%28mtDNA%29">Haplogroup C</a>, characteristic of population groups found in Northeast Asia and of Amerindians is identified in a new <a href="http://onlinelibrary.wiley.com/doi/10.1002/ajpa.21419/abstract">paper</a> in the American Journal of Physical Anthropology as likely evidence of the presence in Iceland of matrilineal descent from American Indians encountered by Viking explorers of North America around the year 1000 A.D.</p>

	<p><strong>Abstract</strong></p>

	<p><blockquote><br />
Although most mtDNA lineages observed in contemporary Icelanders can be traced to neighboring populations in the British Isles and Scandinavia, one may have a more distant origin. This lineage belongs to haplogroup C1, one of a handful that was involved in the settlement of the Americas around 14,000 years ago. Contrary to an initial assumption that this lineage was a recent arrival, preliminary genealogical analyses revealed that the C1 lineage was present in the Icelandic mtDNA pool at least 300 years ago. This raised the intriguing possibility that the Icelandic C1 lineage could be traced to Viking voyages to the Americas that commenced in the 10th century. In an attempt to shed further light on the entry date of the C1 lineage into the Icelandic mtDNA pool and its geographical origin, we used the deCODE Genetics genealogical database to identify additional matrilineal ancestors that carry the C1 lineage and then sequenced the complete mtDNA genome of 11 contemporary C1 carriers from four different matrilines. Our results indicate a latest possible arrival date in Iceland of just prior to 1700 and a likely arrival date centuries earlier. Most surprisingly, we demonstrate that the Icelandic C1 lineage does not belong to any of the four known Native American (C1b, C1c, and C1d) or Asian (C1a) subclades of haplogroup C1. Rather, it is presently the only known member of a new subclade, C1e. While a Native American origin seems most likely for C1e, an Asian or European origin cannot be ruled out.</blockquote></p>

	<p><a href="http://news.discovery.com/history/vikings-native-american-woman.html"><br />
Discovery.com</a></p>

	<p>Hat tip to Karen L. Myers.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2011/11/29/scientists-find-probable-amerindian-dna-in-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder and Lightning and Volcano</title>
		<link>http://neveryetmelted.com/2010/04/20/thunder-and-lightning-and-volcano/</link>
		<comments>http://neveryetmelted.com/2010/04/20/thunder-and-lightning-and-volcano/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:12:29 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=9509</guid>
		<description><![CDATA[&#8220;Thunders and lightnings strike in the dark moody ash cloud over erupting Eyjafjallaj&#246;kull,&#8221; writes photographer Skarph&#233;&#240;inn &#222;r&#225;insson. (click on image for larger view)]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.flickr.com/photos/skarpi/4534593596/sizes/o/"><img src="http://neveryetmelted.com/wp-images/DarkTower.jpg" alt="" /></a><br />
<strong>&#8220;Thunders and lightnings strike in the dark moody ash cloud over erupting Eyjafjallaj&#246;kull,&#8221; writes photographer Skarph&#233;&#240;inn &#222;r&#225;insson.</strong> (click on image for larger view)</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2010/04/20/thunder-and-lightning-and-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights to Europe Cancelled</title>
		<link>http://neveryetmelted.com/2010/04/16/flights-to-europe-cancelled/</link>
		<comments>http://neveryetmelted.com/2010/04/16/flights-to-europe-cancelled/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:05:44 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=9474</guid>
		<description><![CDATA[Volcanic ash from Eyjafjallaj&#246;kull in Southern Iceland blows toward the continent. UK authorities say no flights over English airspace until Saturday; 17,000 flights over Europe canceled Friday. NASA images New York Times]]></description>
			<content:encoded><![CDATA[	<p><a href="http://earthobservatory.nasa.gov/NaturalHazards/event.php?id=43253"><img src="http://neveryetmelted.com/wp-images/Eyjafjallajokull.jpg" alt="" /></a><br />
<strong>Volcanic ash from Eyjafjallaj&#246;kull in Southern Iceland blows toward the continent.</strong></p>

	<p><a href="http://twitter.com/BreakingNews/status/12270888723">UK authorities</a> say no flights over English airspace until Saturday; 17,000 flights over Europe canceled Friday.</p>

	<p><span class="caps">NASA </span><a href="http://earthobservatory.nasa.gov/NaturalHazards/event.php?id=43253">images</a><br />
<a href="http://thelede.blogs.nytimes.com/2010/04/15/views-of-the-ash-plume-over-europe/?ref=europe"><br />
New York Times</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2010/04/16/flights-to-europe-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gustatory Tour of Iceland</title>
		<link>http://neveryetmelted.com/2006/04/30/a-gustatory-tour-of-iceland/</link>
		<comments>http://neveryetmelted.com/2006/04/30/a-gustatory-tour-of-iceland/#comments</comments>
		<pubDate>Mon, 01 May 2006 04:37:56 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Cuisine]]></category>
		<category><![CDATA[From Europe]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=956</guid>
		<description><![CDATA[Wolfram Siebeck visits the infrequent tourist destination of Iceland, and experiments with the local cuisine. Part 1 -arrival at Reykjavik. Part 2 - whale steak, cod tongue, &#8216;black bird,&#8221; sheep&#8217;s head. Maybe he should have stuck to Paris.]]></description>
			<content:encoded><![CDATA[	<p>Wolfram Siebeck visits the infrequent tourist destination of Iceland, and experiments with the local cuisine.</p>

	<p><a href="http://signandsight.com/features/700.html">Part 1</a> -arrival at Reykjavik.</p>

	<p><a href="http://www.signandsight.com/features/732.html">Part 2 </a>- whale steak, cod tongue, &#8216;black bird,&#8221; sheep&#8217;s head.</p>

	<p>Maybe he should have stuck to Paris.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2006/04/30/a-gustatory-tour-of-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

