<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Yet Melted &#187; NASA</title>
	<atom:link href="http://neveryetmelted.com/categories/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://neveryetmelted.com</link>
	<description>The essential American soul is hard, isolate, stoic, and a killer. It has never yet melted. -- D.H. Lawrence</description>
	<lastBuildDate>Fri, 25 May 2012 15:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ten Best NASA Photos of 2010</title>
		<link>http://neveryetmelted.com/2010/12/29/ten-best-nasa-photos-of-2010/</link>
		<comments>http://neveryetmelted.com/2010/12/29/ten-best-nasa-photos-of-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:40:35 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=11962</guid>
		<description><![CDATA[Mars&#8217; moon, Phobos]]></description>
			<content:encoded><![CDATA[	<p><a href="http://blogs.houstonpress.com/hairballs/2010/12/10_best_astronomy_pictures.php?page=2"><img src="http://neveryetmelted.com/wp-images/Phobos.jpg" alt="" /></a><br />
<strong>Mars&#8217; moon, Phobos</strong></p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2010/12/29/ten-best-nasa-photos-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privatizing Space Exploration</title>
		<link>http://neveryetmelted.com/2010/07/20/privatizing-space-exploration/</link>
		<comments>http://neveryetmelted.com/2010/07/20/privatizing-space-exploration/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:08:17 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Free Enterprise]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Space Flight]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=10343</guid>
		<description><![CDATA[NASA is busy trying to improve the self-esteem of Saracens, but take heart, space exploration enthusiasts. As Bill Whittle explains in a 13:15 PJM video, private enterprise is stepping up to take on the challenge that government is in the process of abandoning. &#8220;This wave of exploration is not dependent on the whims of Congress [...]]]></description>
			<content:encoded><![CDATA[	<p><span class="caps">NASA</span> is busy trying to improve the self-esteem of Saracens, but take heart, space exploration enthusiasts. As Bill Whittle explains in a 13:15 <a href="http://www.pjtv.com/?cmd=mpg&#38;mpid=56&#38;load=3898"><span class="caps">PJM</span> video</a>,  private enterprise is stepping up to take on the challenge that government is in the process of abandoning.</p>

	<p>&#8220;This wave of exploration is not dependent on the whims of Congress and whichever president happens to be in office. This wave is being launched by free and successful and visionary businessmen, pilots, designers, and engineers, not by committees of detached bureaucrats and clueless politicians.&#8221;</p>


	<p>Hat tip to <a href="http://pajamasmedia.com/instapundit/103226/">Glenn Reynolds</a>.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2010/07/20/privatizing-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Budget</title>
		<link>http://neveryetmelted.com/2010/02/01/obamas-budget/</link>
		<comments>http://neveryetmelted.com/2010/02/01/obamas-budget/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:01:15 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Federal Deficit]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=8756</guid>
		<description><![CDATA[Barack Obama promised earlier to cut the deficit in half. His new budget slightly reduces last year&#8217;s deficit, largely as an artifact of an end to Bush-era tax cuts. The new budget also includes the abandonment of plans to return to the Moon and possibly go on to Mars. ABC News: President Obama will send [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://neveryetmelted.com/wp-images/RedInkCartoon.jpg" alt="" /></p>

	<p>Barack Obama promised earlier to <a href="http://www.politico.com/news/stories/0209/19124.html">cut the deficit in half</a>. His new budget slightly reduces last year&#8217;s deficit, largely as an artifact of an end to Bush-era tax cuts. The new budget also includes the abandonment of plans to return to the Moon and possibly go on to Mars.</p>

	<p><a href="http://blogs.abcnews.com/politicalpunch/2010/02/president-obamas-38-trillion-budget.html"><span class="caps">ABC </span>News</a>:</p>


	<p><blockquote><br />
President Obama will send a $3.834 trillion budget to Congress today for Fiscal Year 2011.</p>

	<p>By way of comparison, the <span class="caps">FY2010</span> budget was <strong>$3.721 trillion</strong>; the <span class="caps">FY2009</span> budget, presented by President George W. Bush, was $3.518 trillion.</p>

	<p>The 2011 budget includes $1.415 trillion in discretionary spending and <strong>a $1.267 trillion budget deficit representing 8.3 percent of the gross domestic product</strong>.</p>

	<p>A daunting number, the deficit represents a slight improvement from the <span class="caps">FY 2010</span> budget when it was $1.556 trillion, representing 10.6 percent of <span class="caps">GDP</span>.</p>

	<p>One reason for the slightly smaller projected deficit include the <strong>decision to let the Bush tax cuts of 2001 and 2003 expire</strong> for individuals making more than $200,000 a year and families making more than $250,000 a year. This tax increase, which will occur automatically, will bring in a projected $678 billion over the next decade, the administration says. The tax cuts are due to expire at the end of the 2010 calendar year.</p>

	<p>The Obama administration will ask for the Bush 2001 and 2003 tax cuts to made permanent for individuals who make under $200,000 and families who make under $250,000. ...</p>

	<p>Goodnight Moon: <span class="caps">NASA</span> will also experience some cuts, including a cancellation of the <span class="caps">NASA </span>Constellation program to develop spacecraft to replace the Space Shuttle with the goal of sending astronauts to the Moon and perhaps even Mars.<br />
</blockquote></p>



 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2010/02/01/obamas-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Global Warming Around Here</title>
		<link>http://neveryetmelted.com/2009/12/22/no-global-warming-around-here/</link>
		<comments>http://neveryetmelted.com/2009/12/22/no-global-warming-around-here/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:35:36 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=8239</guid>
		<description><![CDATA[NASA photo of snow covering the Eastern United States. We live on top of the first mountain, just below the Potomac. Hat tip to Karen L. Myers.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=41979"><img src="http://neveryetmelted.com/wp-images/SnowAppalachians.jpg " alt="" /></a></p>

	<p><span class="caps">NASA </span><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=41979">photo</a> of snow covering the Eastern United States. We live on top of the first mountain, just below the Potomac.</p>

	<p>Hat tip to Karen L. Myers.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2009/12/22/no-global-warming-around-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Compelling Evidence of Life on Mars&#8221;</title>
		<link>http://neveryetmelted.com/2009/12/01/compelling-evidence-of-life-on-mars/</link>
		<comments>http://neveryetmelted.com/2009/12/01/compelling-evidence-of-life-on-mars/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:48:33 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=8016</guid>
		<description><![CDATA[Meteorite of Martian origin thought to include a fossilized bacteria colony NASA scientists are gradually becoming convinced that Mars at least used to harbor life. The Telegraph: A research team at Johnson Space Centre in Houston has been re-examining a meteorite that hit Antarctica 13,000 years ago, and found the most compelling evidence yet that [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://neveryetmelted.com/wp-images/MarsMeteorite.jpg" alt="" /><br />
<strong>Meteorite of Martian origin thought to include a fossilized bacteria colony</strong></p>

	<p><span class="caps">NASA</span> scientists are gradually becoming convinced that Mars at least used to harbor life.</p>

	<p><a href="http://www.telegraph.co.uk/science/space/6699886/Nasa-compelling-evidence-of-life-on-Mars.html">The Telegraph</a>:</p>

	<p><blockquote><br />
A research team at Johnson Space Centre in Houston has been re-examining a meteorite that hit Antarctica 13,000 years ago, and found the most compelling evidence yet that the planet once harboured bacterial life.</p>

	<p>The team says that microscopic crystals found in the rock are almost certainly fossilised bacteria that have many characteristics in common with bacteria found on Earth.</p>

	<p>&#8220;The evidence supporting the possibility of past life on Mars has been slowly building up during the past decade,&#8221; said David McKay, Nasa chief scientist for exploration and astrobiology. </blockquote></p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2009/12/01/compelling-evidence-of-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Shot</title>
		<link>http://neveryetmelted.com/2009/10/04/money-shot/</link>
		<comments>http://neveryetmelted.com/2009/10/04/money-shot/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 14:32:34 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Delta-4]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=7336</guid>
		<description><![CDATA[Delta 4-Heavy rocket launching at Cape Canaveral photographed by Ben Cooper Getting this spectacular close-range shot of the launch cost a destroyed lens, but the well-secured camera actually survived and so did the trigger, despite it being knocked hundreds of feet away. From Gizmodo via Karen L Myers.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.launchphotography.com/Delta_4-Heavy_DSP-23.html"><img src="http://neveryetmelted.com/wp-images/Rocket.jpg" alt="photo: Ben Cooper" /></a><br />
<strong>Delta 4-Heavy rocket launching at Cape Canaveral photographed by Ben Cooper</strong></p>

	<p>Getting this spectacular close-range shot of the launch cost a <a href="http://www.launchphotography.com/Delta_4-Heavy_DSP-23_camera.html">destroyed lens</a>, but the well-secured camera actually survived and so did the trigger, despite it being knocked hundreds of feet away.</p>

	<p>From <a href="http://gizmodo.com/5372241/this-insane-photo-destroyed-a-camera-lens">Gizmodo</a> via Karen L Myers.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2009/10/04/money-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Landscape Photos</title>
		<link>http://neveryetmelted.com/2009/09/08/mars-landscape-photos/</link>
		<comments>http://neveryetmelted.com/2009/09/08/mars-landscape-photos/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:28:12 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=7052</guid>
		<description><![CDATA[Impact Crater Wall Details as small as one meter are visible in some of the 95 pages of Mars Reconnaissance Orbiter photos just released. Via John Murrell.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://hirise.lpl.arizona.edu/ESP_012662_1505"><img src="http://neveryetmelted.com/wp-images/ImpactCraterWall.jpg" alt="" /></a><br />
<strong>Impact Crater Wall</strong></p>

	<p>Details as small as one meter are visible in some of the 95 pages of Mars Reconnaissance Orbiter <a href="http://hirise.lpl.arizona.edu/releases/sept_09.php">photos</a> just released.</p>

	<p>Via <a href="http://blogs.siliconvalley.com/gmsv/2009/09/off-topic-331.html">John Murrell</a>.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2009/09/08/mars-landscape-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarychev Peak, Kuril Islands</title>
		<link>http://neveryetmelted.com/2009/06/25/sarychev-peak-kuril-islands/</link>
		<comments>http://neveryetmelted.com/2009/06/25/sarychev-peak-kuril-islands/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:08:52 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Kuril Islands]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sarychev Peak]]></category>
		<category><![CDATA[Volcano]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=6165</guid>
		<description><![CDATA[Just by good luck, the International Space Station happened to be passing over Sarychev Peak on Matua Island in the Kuril Islands on June 12th at the perfect time to allow astronauts to photograph its volcanic eruption. NASA Earth Observatory Hat tip to Karen L. Myers.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=38985"><img src="http://neveryetmelted.com/wp-images/Volcano20.jpg" alt="" /></a></p>

	<p>Just by good luck, the International Space Station happened to be passing over Sarychev Peak on Matua Island in the Kuril Islands on June 12th at the perfect time to allow astronauts to photograph its volcanic eruption.</p>

	<p><a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=38985"><span class="caps">NASA </span>Earth Observatory</a></p>

	<p>Hat tip to Karen L. Myers.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2009/06/25/sarychev-peak-kuril-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 14 Astronaut Tells British Radio Interviewer UFOs Are Real</title>
		<link>http://neveryetmelted.com/2008/07/24/apollo-14-astronaut-tells-british-radio-interviewer-ufos-are-real/</link>
		<comments>http://neveryetmelted.com/2008/07/24/apollo-14-astronaut-tells-british-radio-interviewer-ufos-are-real/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:03:53 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Apollo 14]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Edgar Mitchell]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[UFOs]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/index.php/apollo-14-astronaut-tells-british-radio-interviewer-ufos-are-real/</guid>
		<description><![CDATA[News.com.au: Former NASA astronaut and moon-walker Dr Edgar Mitchell &#8211; a veteran of the Apollo 14 mission &#8211; has stunningly claimed aliens exist. And he says extra-terrestrials have visited Earth on several occasions &#8211; but the alien contact has been repeatedly covered up by governments for six decades. Dr Mitchell, 77, said during a radio [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://en.wikipedia.org/wiki/Edgar_Mitchell"><img src="http://neveryetmelted.com/wp-images/EdgarMitchell.jpg" alt="" /></a></p>

	<p><a href="http://www.news.com.au/story/0,23599,24070088-13762,00.html">News.com.au</a>:</p>

	<p><blockquote><br />
Former <span class="caps">NASA</span> astronaut and moon-walker <a href="http://en.wikipedia.org/wiki/Edgar_Mitchell">Dr Edgar Mitchell</a> &#8211; a veteran of the Apollo 14 mission &#8211; has stunningly claimed aliens exist.</p>

	<p>And he says extra-terrestrials have visited Earth on several occasions &#8211; but the alien contact has been repeatedly covered up by governments for six decades.</p>

	<p>Dr Mitchell, 77, said during a radio interview that sources at the space agency who had had contact with aliens described the beings as &#8216;little people who look strange to us.&#8217;</p>

	<p>He said supposedly real-life ET&#8217;s were similar to the traditional image of a small frame, large eyes and head.</p>

	<p>Chillingly, he claimed our technology is &#8220;not nearly as sophisticated&#8221; as theirs and &#8220;had they been hostile&#8221;, he warned &#8220;we would be been gone by now&#8221;.</p>

	<p>Dr Mitchell, along with with Apollo 14 commander Alan Shepard, holds the record for the longest ever moon walk, at nine hours and 17 minutes following their 1971 mission.</p>

	<p>&#8220;I happen to have been privileged enough to be in on the fact that we&#8217;ve been visited on this planet and the <span class="caps">UFO</span> phenomena is real,&#8221; Dr Mitchell said.</p>

	<p>&#8220;It&#8217;s been well covered up by all our governments for the last 60 years or so, but slowly it&#8217;s leaked out and some of us have been privileged to have been briefed on some of it.</p>

	<p>&#8220;I&#8217;ve been in military and intelligence circles, who know that beneath the surface of what has been public knowledge, yes &#8211; we have been visited. Reading the papers recently, it&#8217;s been happening quite a bit.&#8221;</p>

	<p>Dr Mitchell, who has a Bachelor of Science degree in aeronautical engineering and a Doctor of Science degree in Aeronautics and Astronautics claimed Roswell was real and similar alien visits continue to be investigated.</p>

	<p>He told the astonished Kerrang! radio host Nick Margerrison: &#8220;This is really starting to open up. I think we&#8217;re headed for real disclosure and some serious organisations are moving in that direction.&#8221;</p>

	<p>Mr Margerrison said: &#8220;I thought I&#8217;d stumbled on some sort of astronaut humour but he was absolutely serious that aliens are definitely out there and there&#8217;s no debating it.&#8221; </blockquote></p>


	<p>9:15 <a href="http://www.youtube.com/watch?v=RhNdxdveK7c">video</a> of <a href="http://en.wikipedia.org/wiki/Kerrang!_105.2">Kerrang Radio</a> Interview</p>



 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2008/07/24/apollo-14-astronaut-tells-british-radio-interviewer-ufos-are-real/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Endeavor Photographs</title>
		<link>http://neveryetmelted.com/2007/08/28/very-nice-endeavor-photographs/</link>
		<comments>http://neveryetmelted.com/2007/08/28/very-nice-endeavor-photographs/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:12:13 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=2906</guid>
		<description><![CDATA[I have no idea who took these. I received them in an email today. Click on the picture above for larger images.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.zincavage.org/EndeavorPics.htm"><img src="http://neveryetmelted.com/wp-images/Endeavor1-375.jpg" alt="" /></a></p>

	<p>I have no idea who took these.  I received them in an email today.  Click on the picture above for larger images.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2007/08/28/very-nice-endeavor-photographs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA May Hire Falconers</title>
		<link>http://neveryetmelted.com/2006/09/05/nasa-may-hire-falconers/</link>
		<comments>http://neveryetmelted.com/2006/09/05/nasa-may-hire-falconers/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 21:48:12 +0000</pubDate>
		<dc:creator>JDZ</dc:creator>
				<category><![CDATA[Falconry]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Natural History]]></category>

		<guid isPermaLink="false">http://neveryetmelted.com/?p=1527</guid>
		<description><![CDATA[Pesky flocks of vultures frequent the Kennedy Space Center, feasting on abundant road kill. NASA illustrates the black vulture (Coragyps atratus), but turkey vultures (Cathartes aura) are more commonly noted as aviation hazards One of the unattractive scavengers bounced off the fuel tank of the shuttle Discovery during a July 2005 launch (fortunately without damage). [...]]]></description>
			<content:encoded><![CDATA[	<p><img src="http://neveryetmelted.com/wp-images/SpaceShuttle.jpg" alt="null" /></p>

	<p>Pesky <a href="http://www.nasa.gov/mission_pages/shuttle/behindscenes/roadkill.html">flocks of vultures</a> frequent the Kennedy Space Center, feasting on abundant road kill.</p>

	<p><span class="caps">NASA</span> illustrates the black vulture  (<em>Coragyps atratus</em>), but turkey vultures (<em>Cathartes aura</em>) are more commonly noted as aviation hazards</p>

	<p>One of the unattractive scavengers bounced off the fuel tank of the shuttle Discovery during a July 2005 launch (fortunately without damage).</p>

	<p><span class="caps">NASA</span>&#8217;s latest idea for vulture control consists of <a href="http://www.local6.com/news/9790830/detail.html">hiring falconers</a> to drive them off.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://neveryetmelted.com/2006/09/05/nasa-may-hire-falconers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

